Where expert design and advanced technology meet. Our signature line of DCX machines take machining to the next level and deliver the highest performance capabilities to any machining application. Whether you are doing batch production or low volume work, the DCX machining centres will make you more profitable.
NEW i Features
New enhanced graphics package,1.4 x faster | Superb MAX5 control |
Ultimotion, reduces cycle time up to 30%. | Improved LED cabinet lighting |
Enhanced Version 10 software | New solid state hard drives |
Stunning all NEW ergonomically designed machine surround | Optional Ultimonitor incorporates Ultinet (networking) and ESF (Extended Shop Floor) capability of remote diagnostics |
Basic Machine Specifications
Capacity:
X, Y, Z axis Travel | 2,200 x 1,700 x 750mm |
Table Working Surface | 2,100 x 1,600mm |
Table T - Slots | 9 off x 22mm @ 180mm centres |
Maximum Table Load | 8,000 Kg |
Spindle Nose to Table (min-max) | 152mm / 902 mm |
Coolant capacity with chip conveyor | 800 litres |
Spindle:
Spindle Taper | CAT/BT 50 |
Spindle Speed | 6,000 RPM with spindle chiller |
Spindle Motor Horsepower (1 min. rating) | 35HP (26 kW) |
Spindle Motor Torque (1 min. rating) | 544 Nm @ 458 RPM |
Hurco machine tools require that the tool holders used must be balanced to a rating of G6.3 for up to 12,000RPM. Utilizing tooling that does not meet these specifications could affect the machine warranty. |
Motion:
Rapid Traverse Rate X,Y,Z axis | 32/32/24 m/minute |
Cutting Feed Rate X,Y,Z axis | 32/32/24 m/minute |
Positioning Accuracy | 0.020mm |
Repeatability | 0.010mm |
ATCNumber of Stations | 40 |
Tool to Tool ATC Time | 5 Seconds |
Tool Changer Type | Electronic |
Maximum Tool Diameter (max with adjacent sides empty) | 125mm (220mm) |
Maximum Tool Length | 300mm |
Maximum Tool Weight | 15 KG |
Size:
Machine Weight | 20,510 Kg |
Machine Shipping Weight | 23,010 Kg |
Machine Shipping Dimensions (W x D x H) | 6,400 x 4,100 x 4,131 mm |
Voltage Required / Fuse rating | 3-phase 380V/415V 50 Hz/ 100 amp D rated MCCB |
Power Rating / Full Load KVA | 51.73 KVA |
Air Requirements | 5 CFM @ 80-100 PSI / 0.14 M3/min. @ 6-8 bar / 0.1 connected via 12mm nylon push fit |
Standard Machine Features:
Heavily Ribbed Fine-Grade Cast Iron Frame Optimized with Finite Element Analysis (FEA) | Flood Coolant System |
Wedge-locked Heavy duty Linear Rails for X, Y & Z Axes | Pistol-style Coolant and Air Guns |
Roller Linear Guideways for even more rigidity | Metal Telescopic Way Covers |
Direct Drive Servos on X,Y & Z axis | Automatic Central Lubrication System |
Z axis with Regenerative Brake - No Counterbalance | Power Cabinet Heat Exchanger |
Double-nut Pre-loaded Ballscrews Anchored at Both Ends | Way Lube Separation System |
6,000 RPM AC Spindle Motor | Modular One-Piece ITX Control Rack |
Air Purged Chrome-moly Alloy Cartridge Spindle with ABEC Class 7 Bearings | 2.7GHz Dual Core Processor |
Yaskawa Sigma V Digital AC Servos | 4 GB RAM Memory |
Fast 32 m/min X,Y Rapid Traverse | 128 GB Solid State Hard Drive |
Electric Swing-arm 40 Station ATC - Random Access | 12 Months Parts and Labour Warranty |
5 Second Tool-to-Tool ATC Time | Spindle chiller |
Door Safety Interlocks / ANSI B11.23 | Chip / Swarf conveyor |
Full Enclosure with Wide Front Access and Side Access Doors | Coolant wash-down |
LED Work Light | 3-stage signal light |
Standard Accessories:
Finite Element Analysis
Roller Type Linear Guideways
Double-nut Ballscrews
Spindle Cartridge
Yaskawa Sigma V Digital Drives
40 Station ATC
Flood Coolant
ITX Technology
Spindle chiller
Chip/Swarf Removal
Machine Options:
Mist Extraction Unit
Coolant Thru Spindle
Hurco Rotary Tables
Part Probing
Tool Probing
Basic Remote Jog - Standard
LCD Remote Jog (optional)
Wireless LCD Remote Jog (optional when it becomes available)
Prices excludes delivery.
Send us a request for quotation if you want us to deliver.
Our fleet of bakkies and rigging trucks enables us to provide a comprehensive range of delivery and rigging services.
We also work with other reputable transport companies for all long distance transport and export services.