·JIS Ⅰ accuracy for precision.
·Steel welded frame ensures high rigidity.
·Double crankshafts reverse rotation eliminates lateral force.
·SPM is fixed.
·Combined dry friction clutch for smooth operation.
·Six-face rectangular lengthened guide ensures stability.
·Hydraulic overload protector for safety.
·Digital display with electric adjustment.
·Lifting balance cylinder for balance.
·Imported dual solenoid valve for efficiency.
·Electric forced grease lubrication for maintenance.
·Balance cylinder has manual oil lubrication.
·Integrated panel includes electric cam and touch screen for convenience.
·PLC control of international brand for reliability.
·Contactor and button of international brand for quality.
·set blowing device.
·Optional features include wet clutch, air cushion, light curtain, motor with inverter, slide knockout device, and automation device.
Specifications | MC2-80 | MC2-110 | MC2-160 |
| I | II | I | II | I | II |
Nominal force | kN | 800 | 800 | 1100 | 1100 | 1600 | 1600 |
Nominal stroke | mm | 5 | 3 | 5 | 3 | 6 | 3 |
Slide stroke | mm | 160 | 90 | 180 | 110 | 200 | 130 |
SPM | Fixed | mm-1 | 55 | 70 | 50 | 60 | 45 | 55 |
| Variable (Optional) | mm | 40-70 | 55-90 | 30-60 | 50-80 | 25-50 | 40-65 |
Max die height | mm | 350 | 350 | 400 | 400 | 450 | 450 |
Die height adjustment | mm | 80 | 80 | 100 | 100 | 100 | 100 |
Between slide center and frame | mm | 310 | 310 | 350 | 350 | 390 | 390 |
Bolster area (F-B x L-R) | mm | 600x1600 | 600x1600 | 680x1880 | 680x1880 | 760x2040 | 760x2040 |
Bolster thickness | mm | 110 | 145 | 130 | 165 | 150 | 185 |
Slide area (F-B x L-R) | mm | 460x1200 | 460x1200 | 520x1360 | 520x1360 | 580x1500 | 580x1500 |
Shank hole (Dia x Depth) | mm | 3- Ø60x60 | 3- Ø60x60 | 3- Ø60x70 | 3- Ø60x70 | 3- Ø60x75 | 3- Ø60x75 |
Between columns | mm | 1200 | 1200 | 1450 | 1450 | 1600 | 1600 |
Main motor power | kW | 11 | 11 | 11 | 11 | 15 | 15 |
Air cushion | Eject force x Strole x Qty | kNxmm | 40x70x2 | 40x70x2 | 60x70x2 |
Specifications | MC2-200 | MC2-250 | MC2-315 |
| I | II | I | II | I | II |
Nominal force | kN | 2000 | 2000 | 2500 | 2500 | 3150 | 3150 |
Nominal stroke | mm | 7 | 3 | 7 | 3.5 | 7 | 3.5 |
Slide stroke | mm | 250 | 150 | 280 | 170 | 300 | 170 |
SPM | Fixed | mm-1 | 35 | 45 | 30 | 40 | 30 | 40 |
| Variable (Optional) | mm | 25-50 | 35-55 | 20-40 | 30-45 | 20-40 | 30-40 |
Max die height | mm | 500 | 500 | 550 | 550 | 550 | 550 |
Die height adjustment | mm | 110 | 110 | 120 | 120 | 120 | 120 |
Between slide center and frame | mm | 430 | 430 | 470 | 470 | 480 | 480 |
Bolster area (F-B x L-R) | mm | 840x2420 | 840x2420 | 920x2700 | 920x2700 | 940x2900 | 940x2900 |
Bolster thickness | mm | 170 | 220 | 180 | 235 | 190 | 255 |
Slide area (F-B x L-R) | mm | 650x1900 | 650x1900 | 700x2100 | 700x2100 | 700x2100 | 700x2100 |
Shank hole (Dia x Depth) | mm | 3- Ø60x85 | 3- Ø60x85 | 3- Ø60x95 | 3- Ø60x95 | 3- Ø60x95 | 3- Ø60x95 |
Between columns | mm | 2020 | 2020 | 2220 | 2220 | 2220 | 2220 |
Main motor power | kW | 18.5 | 18.5 | 22 | 22 | 30 | 30 |
Air cushion | Eject force x Strole x Qty | kNxmm | 80x80x2 | 80x80x2 | 100x90x2 |
Prices excludes delivery.
Send us a request for quotation if you want us to deliver.
Our fleet of bakkies and rigging trucks enables us to provide a comprehensive range of delivery and rigging services.
We also work with other reputable transport companies for all long distance transport and export services.