The “MB” CNC Hydraulic Press brake series, boasts:
Synchronised hydraulic cylinders with electrohydraulic servo valves.
Fully dynamic automatic hydraulic crowning for deflection compensation.
Ball Screw Backgauge mechanism for automatic control of the X-Axis.
Rigid frame with deep throat, machined to high tolerances.
Integrated hydraulic control system with imported ring seals.
DELEM DA53T control system with 10.1” colour display.
Features:
Control: DELEM DA53T (3 + 1 axis)
Foot pedal: Up and down, with safety switch.
Backgauge: Running on ball screws with linear guides.
Fingers: Quick release Z axis, flip up, multi-level back gauge fingers.
Bottom tools: Multi vee dies.
Top tools: Top goose-neck tooling.
Clamping: Adjustable wedge quick release top tooling clamps.
Workpiece support: Quick release adjustable left, right, up and down front support arms on linear guides.
Parallelism: Synchronised hydraulic cylinders.
Crowning: CNC controlled, fully dynamic crowning.
Movement: Inching, single, automatic modes with fast approach to workpiece, stop and reverse.
Safety side: Side safety guards.
Optional:
Additional axis options available.
Specifications | MB0615 | MB0625 | MB1032 | MB1042 | MB1632 |
Nominal force | kN | 630 | 630 | 1000 | 1000 | 1600 |
Working length | mm | 1500 | 2500 | 3200 | 4200 | 3200 |
Between columns | mm | 1100 | 2060 | 2700 | 3700 | 2700 |
Max. Shut height | mm | 520 | 520 | 520 | 520 | 520 |
Ram stroke length | mm | 215 | 215 | 215 | 215 | 215 |
Throat depth | mm | 410 | 410 | 410 | 410 | 410 |
Worktable width | mm | 150 | 150 | 200 | 200 | 200 |
Idle speed | mm/s | 100 | 100 | 100 | 100 | 100 |
Work speed | mm/s | 10 | 10 | 10 | 10 | 10 |
Return speed | mm/s | 80 | 80 | 80 | 80 | 100 |
Backgauge stroke | mm | 600 | 600 | 600 | 600 | 600 |
Machine dimensions (LxWxH) | mm | 2025 x 1670 x 2630 | 2985 x 1670 x 2630 | 3640 x 1670 x 2640 | 4640 x 1670 x 2640 | 3680 x 1670 x 2460 |
Specifications | MB1642 | MB2532 | MB2542 | MB3030 | MB3040 |
Nominal force | kN | 1600 | 2500 | 2500 | 3000 | 3000 |
Working length | mm | 4200 | 3200 | 4200 | 3000 | 4000 |
Between columns | mm | 3700 | 2700 | 3700 | 2500 | 3150 |
Max. Shut height | mm | 520 | 520 | 520 | 480 | 480 |
Ram stroke length | mm | 215 | 215 | 215 | 200 | 200 |
Throat depth | mm | 410 | 410 | 410 | 400 | 400 |
Worktable width | mm | 200 | 200 | 200 | 250 | 250 |
Idle speed | mm/s | 100 | 100 | 100 | 80 | 80 |
Work speed | mm/s | 10 | 8 | 8 | 8 | 8 |
Return speed | mm/s | 100 | 100 | 100 | 85 | 85 |
Backgauge stroke | mm | 600 | 600 | 600 | 500 | 500 |
Machine dimensions (LxWxH) | mm | 4680 x 1670 x 2640 | 3725 x 1730 x 2630 | 4725 x 1730 x 2630 | 3300 x 1950 x 2670 | 4300 x 1 950 x 2670 |
Specifications | MB3050 | MB4040 | MB4050 | MB4060 | MB5040 |
Nominal force | kN | 3000 | 4000 | 4000 | 4000 | 5000 |
Working length | mm | 5000 | 4000 | 5000 | 6000 | 4000 |
Between columns | mm | 4050 | 3150 | 4050 | 5050 | 3050 |
Max. Shut height | mm | 480 | 480 | 480 | 480 | 700 |
Ram stroke length | mm | 200 | 320 | 320 | 320 | 320 |
Throat depth | mm | 400 | 400 | 400 | 400 | 400 |
Worktable width | mm | 250 | 250 | 250 | 250 | 300 |
Idle speed | mm/s | 80 | 80 | 80 | 80 | 75 |
Work speed | mm/s | 8 | 8 | 8 | 8 | 8 |
Return speed | mm/s | 85 | 80 | 80 | 80 | 75 |
Backgauge stroke | mm | 500 | 500 | 500 | 500 | 700 |
Machine dimensions (LxWxH) | mm | 5300 x 1950 x 2620 | 4300 x 2100 x 3100 | 5300 x 2100 x 3100 | 6400 x 2100 x 3170 | 4500 x 2700 x 5000 |
Specifications | MB5050 | MB5060 | MB6060 | MB6070 | MB6080 |
Nominal force | kN | 5000 | 5000 | 6000 | 6000 | 6000 |
Working length | mm | 5000 | 6000 | 6000 | 7000 | 8000 |
Between columns | mm | 4050 | 5050 | 5050 | 6050 | 6200 |
Max. Shut height | mm | 700 | 700 | 740 | 740 | 740 |
Ram stroke length | mm | 320 | 320 | 320 | 320 | 320 |
Throat depth | mm | 400 | 400 | 400 | 400 | 400 |
Worktable width | mm | 300 | 300 | 300 | 300 | 300 |
Idle speed | mm/s | 75 | 75 | 80 | 80 | 80 |
Work speed | mm/s | 8 | 8 | 8 | 8 | 8 |
Return speed | mm/s | 75 | 75 | 80 | 80 | 80 |
Backgauge stroke | mm | 700 | 700 | 700 | 700 | 700 |
Machine dimensions (LxWxH) | mm | 5500 x 2700 x 5000 | 6500 x 2700 x 5000 | 6500 x 2700 x 5200 | 7500 x 2700 x 5200 | 8500 x 2700 x 5200 |
Specifications | MB8060 | MB8070 | MB8080 | MB10060 | MB10080 |
Nominal force | kN | 8000 | 8000 | 8000 | 10000 | 10000 |
Working length | mm | 6000 | 7000 | 8000 | 6000 | 8000 |
Between columns | mm | 4760 | 5760 | 6200 | 4760 | 6200 |
Max. Shut height | mm | 920 | 920 | 920 | 920 | 920 |
Ram stroke length | mm | 400 | 400 | 400 | 400 | 400 |
Throat depth | mm | 500 | 500 | 500 | 600 | 600 |
Worktable width | mm | 400 | 400 | 400 | 400 | 400 |
Idle speed | mm/s | 75 | 75 | 75 | 70 | 70 |
Work speed | mm/s | 8 | 8 | 8 | 8 | 8 |
Return speed | mm/s | 75 | 75 | 75 | 70 | 70 |
Backgauge stroke | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Machine dimensions (LxWxH) | mm | 6500 x 3120 x 5800 | 7500 x 3120 x 5800 | 8500 x 3120 x 5800 | 6500 x 3520 x 6000 | 8500 x 3520 x 6000 |
Specifications | MB100120 | MB12080 | MB120120 | MB16080 | MB160120 |
Nominal force | kN | 10000 | 12000 | 12000 | 16000 | 16000 |
Working length | mm | 12000 | 8000 | 12000 | 8000 | 12000 |
Between columns | mm | 9050 | 6200 | 9050 | 6200 | 9050 |
Max. Shut height | mm | 920 | 1020 | 1020 | 1020 | 1020 |
Ram stroke length | mm | 400 | 400 | 400 | 400 | 400 |
Throat depth | mm | 600 | 600 | 600 | 600 | 600 |
Worktable width | mm | 400 | 400 | 400 | 400 | 400 |
Idle speed | mm/s | 70 | 65 | 65 | 60 | 60 |
Work speed | mm/s | 8 | 7 | 7 | 7 | 7 |
Return speed | mm/s | 70 | 65 | 65 | 60 | 60 |
Backgauge stroke | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Machine dimensions (LxWxH) | mm | 12500 x 3520 x 6000 | 8500 x 4250 x 6750 | 12500 x 4250 x 6750 | 8500 x 4470 x 7500 | 12500 x 4470 x 7500 |
Specifications | MB20080 | MB200120 |
Nominal force | kN | 20000 | 20000 |
Working length | mm | 8000 | 12000 |
Between columns | mm | 6200 | 9050 |
Max. Shut height | mm | 1020 | 1020 |
Ram stroke length | mm | 400 | 400 |
Throat depth | mm | 600 | 600 |
Worktable width | mm | 500 | 500 |
Idle speed | mm/s | 60 | 60 |
Work speed | mm/s | 7 | 7 |
Return speed | mm/s | 60 | 60 |
Backgauge stroke | mm | 1000 | 1000 |
Machine dimensions (LxWxH) | mm | 8500 x 4820 x 9050 | 12500 x 4820 x 9050 |
Prices excludes delivery.
Send us a request for quotation if you want us to deliver.
Our fleet of bakkies and rigging trucks enables us to provide a comprehensive range of delivery and rigging services.
We also work with other reputable transport companies for all long distance transport and export services.