Yangli delivers quality you can trust and lasting performance you can rely on.
Guillotines designed to deliver maximum performance through quality features and robust built strength durability, cut after cut.
Standard Features:
Control: Estun E21-S with hang type control-arm.
Backstops: automatic, motorised running on ball screws with linear guides.
Blade gap: Manual adjustment.
Shadow cutting line.
Foot pedal: Heavy duty with emergency stops.
Material support: Side squaring arm and front supports with flip over stops and squaring discs.
Material handling: Rollers on table for smooth material handling.
Material ejection: rear slider plates for material.
Movement: Single and continuous stroke.
Front safety: front blade guards with safety micro switches.
Rear safety: Side guards.
·Entire welded frame, tempering.
·Hydraulic drive, nitrogen return stroke.
·Blade clearance indicated, easy for adjusting.
·Light alignment device, stepless adjusting up blade stroke.
·Railing guards.
·Numeric display: back gauge size & shear times.
Specifications | QC12Y-8x2500 | QC12Y-8x3200 | QC12Y-8x4000 | QC12Y-8x5000 | QC12Y-8x6000 |
Plate (TxW) | mm | 8x2500 | 8x3200 | 8x4000 | 8x5000 | 8x6000 |
Cutting angle | ° | 1°30’ | 1°30’ | 1°30’ | 1°30’ | 1°16’ |
SPM | min-1 | ≥24 | ≥20 | ≥16 | ≥8 | ≥6 |
Back gauge adjustment | mm | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 |
Throat depth | mm | 145 | 145 | 145 | 145 | 145 |
Main motor power | kW | 15 | 15 | 15 | 15 | 15 |
Net weight | kg | 5800 | 7360 | 9460 | 18000 | 21800 |
Outline dimensions (LxWxH) | mm | 3180 x 1680 x 1700 | 3880 x 1830 x 1720 | 4680 x 1980 x 1780 | 5855 x 2260 x 2100 | 6880 x 2260 x 2100 |
Specifications | QC12Y-12x2500 | QC12Y-12x3200 | QC12Y-12x4000 | QC12Y-12x6000 | QC12Y-16x2500 |
Plate (TxW) | mm | 12x2500 | 12x3200 | 12x4000 | 12x6000 | 16x2500 |
Cutting angle | ° | 2° | 2° | 1°54’ | 2° | 2°9’ |
SPM | min-1 | ≥14 | ≥12 | ≥10 | ≥6 | ≥13 |
Back gauge adjustment | mm | 20-800 | 20-800 | 20-800 | 20-1000 | 20-800 |
Throat depth | mm | 300 | 300 | 300 | 320 | 315 |
Main motor power | kW | 22 | 22 | 22 | 30 | 30 |
Net weight | kg | 8110 | 10600 | 13800 | 38000 | 10900 |
Outline dimensions (LxWxH) | mm | 3240 x 2030 x 1840 | 4030 x 2100 x 1940 | 4750 x 2270 x 2000 | 6900 x 2800 x 2500 | 3280 x 2240 x 2000 |
Specifications | QC12Y-16x3200 | QC12Y-16x4000 | QC12Y-16x6000 | QC12Y-20x2500 | QC12Y-20x3200 |
Plate (TxW) | mm | 16x3200 | 16x4000 | 16x6000 | 20x2500 | 20x3200 |
Cutting angle | ° | 2° | 2° | 2° | 2°30’ | 2°30’ |
SPM | min-1 | ≥11 | ≥10 | ≥5 | ≥8 | ≥7 |
Back gauge adjustment | mm | 20-800 | 20-1000 | 20-1000 | 20-1000 | 20-1000 |
Throat depth | mm | 320 | 320 | 320 | 325 | 320 |
Main motor power | kW | 30 | 30 | 45 | 30 | 30 |
Net weight | kg | 14300 | 19700 | 44000 | 16500 | 22500 |
Outline dimensions (LxWxH) | mm | 4000 x 2200 x 2100 | 4800 x 2490 x 2300 | 7100 x 2900 x 2650 | 3360 x 2545 x 2250 | 4190 x 2695 x 2300 |
Specifications | QC12Y-20x6000 | QC12Y-25x2500 | QC12Y-25x3200 | QC12Y-32x2500 | QC12Y-32x3200 |
Plate (TxW) | mm | 20x6000 | 25x2500 | 25x3200 | 32x2500 | 32x3200 |
Cutting angle | ° | 2°30’ | 2°30’ | 3° | 3°30’ | 3°30’ |
SPM | min-1 | ≥5 | ≥5 | ≥5 | ≥5 | ≥4 |
Back gauge adjustment | mm | 20-1200 | 20-1000 | 20-1000 | 20-1200 | 20-1200 |
Throat depth | mm | 150 | 325 | 325 | 350 | 350 |
Main motor power | kW | 55 | 37 | 37 | 45 | 45 |
Net weight | kg | 51000 | 20000 | 27000 | 32500 | 42100 |
Outline dimensions (LxWxH) | mm | 7100 x 3500 x 3050 | 3420 x 2600 x 2800 | 4130 x 3100 x 2800 | 3550 x 3100 x 2800 | 4335 x 3300 x 3280 |
Specifications | QC12Y-40x2500 |
Plate (TxW) | mm | 40x2500 |
Cutting angle | ° | 3°30’ |
SPM | min-1 | ≥3 |
Back gauge adjustment | mm | 20-1200 |
Throat depth | mm | 200 |
Main motor power | kW | 45 |
Net weight | kg | 48000 |
Outline dimensions (LxWxH) | mm | 3600 x 3450 x 3200 |
Prices excludes delivery.
Send us a request for quotation if you want us to deliver.
Our fleet of bakkies and rigging trucks enables us to provide a comprehensive range of delivery and rigging services.
We also work with other reputable transport companies for all long distance transport and export services.